Free
For individuals and small teams building their first connected business systems.
Start free


Includes
- Up to 5 people
- 3 AI Teammates or workflows
- Unlimited systems and records
- 25 business object types
- 5 active forms and 1 GB storage
Build CRM, inventory, procurement, projects, portals and unlimited systems unique to your business, for your people and AI Teammates to run together.
Give your people AI Teammates first, then add workflows, capacity, governance, and support as your operation grows.
For individuals and small teams building their first connected business systems.
Start free


Includes
For teams running daily work across customers, vendors, projects, and operations.
Start business


+46Everything in Free, plus
For organizations that need governed access, deployment choice, and dedicated support.
Talk to salesEverything in Business, plus
Portal guests are free on every plan. Customers, vendors, and partners can participate without paid team seats.
Give every part of your business a digital team that can research, prepare, update, monitor, and move work forward from the same connected business context, work across your existing tools through external MCP connectors, and coordinate with other agents through A2A.



Build a focused digital team around one operation or business process.



+46Deploy specialized teammates across sales, service, finance, projects, inventory, and operations.



+Shape teammate roles, capacity, controls, deployment, and model access around your organization.
Add another business system without adding another vendor, integration layer, or module license.
Hover over or select any feature name for a short explanation.
| Capability | Free$0 per user / monthStart free | Business$10 per user / monthGet started | EnterpriseCustom pricingContact us |
|---|---|---|---|
| Users | |||
| Team users | Up to 5 | 5–100 | 100+ |
| Store Business Context | |||
| Systems and records | Unlimited | Unlimited | Unlimited |
| Business Context Workspaces | Unlimited | Unlimited | Unlimited |
| Business object types | 25 | Unlimited | Unlimited |
| Reports and generated documents | Included | Included | Included |
| Calendar, Kanban, and custom views | Included | Included | Included |
| AI Teammates and automation | |||
| AI Teammates or workflows | 3 | 50 | Enterprise capacity |
| Shared tasks / month | 50 | 10,000 | Custom capacity |
| AI credits / month | 1,000 | 10,000 | Custom capacity |
| ChatGPT, Claude, and MCP access | Included | Included | Included |
| External MCP connectors for AI Teammates | Not included | Included | Included |
| A2A Support | True | True | True |
| Bring your own LLM | Supported | Supported | Enterprise controls |
| Customers, partners, and sharing | |||
| Portal guests | Unlimited | Unlimited | Unlimited |
| Active forms | 5 | Unlimited | Unlimited |
| Portal branding | AnyDB branding | Custom branding | White-label options |
| Custom portal domain | Not included | Available | Included |
| Data, storage, and communications | |||
| File storage | 1 GB | 20 GB per user, pooled | Based on deployment |
| File uploads | 5 MB | Unlimited | Unlimited |
| Email and WhatsApp help desk | Limited | Full | Full |
| Mobile and desktop apps | Included | Included | Included |
| Security and governance | |||
| Recovery and version history | Not included | Included | Included |
| 90-day backup & disaster recovery | Not included | Included | Included |
| Audit history | Not included | Included | Included |
| Enterprise SSO | Not included | Not included | Included |
| Private or self-hosted deployment | Not included | Not included | Available |
| Support | Community | Priority remote | Dedicated and SLAs |
| Start free | Start business | Talk to sales | |
Operate across teams and regions with the identity, auditability, deployment, and service controls your organization requires.
Microsoft and Okta SSO, role-based access, field-level permissions, and external-user controls.
Audit history, versioning, recovery, backups, and operational traceability.
Managed hosting, self-hosting, regional deployment, and AWS GovCloud options.
Implementation support, migration assistance, dedicated support, training, and SLAs.
Have security, deployment, or migration requirements?
Talk through your operating model with the AnyDB team.